
| Material Specifications | |||||||
| Material | Tensile mpa | Strength psi | Yield mpa | Strength psi | Elongation in 2" | Reduction in Area | Brinell Hardness |
| 1018 | 590 | 85,000 | 485 | 70,000 | 28% | 55% | 167 |
| 1045 TGP | 690 | 100,000 | 590 | 85,000 | 19% | 32% | 223 |
| T-303SS | 515 | 75,000 | 205 | 30,000 | 40% | 50% | 160 |
| Chemistry | |||||||
| Material | Carbon C |
Maganese Mn |
Phosphorus P |
Sulphur S |
Silicon Si |
Chromium Cr |
Nickel Ni |
| 1018 | .15-.20 | .60-.90 | .04 max. | .05 max. | -- | -- | -- |
| 1045 TGP | .43-.50 | .60-.90 | .04 max. | .05 max. | -- | -- | -- |
| T-303SS | .08 max. | 2.00 max. | .045 | .03 | 1.0 max. | 18.00-20.00 | 8.0-10.50 |
TruKey® Home | Tolerances | Material Specifications | Metric | Square Shafting
View Shafting Flyer in PDF Format (195 Kb).
We have full machine shop capabilities and can provide non-standard keyways and turned down ends on most diameters.
For flat wire conveyor belting and sprockets, please visit our corporate web site: www.keystonemfg.com

P.O. Box 270 - 668 Cleveland
Street - Rochester, PA 15074-0270
Phone: (724) 775-2227 - 1-800-446-7205 - Fax: (724) 775-2739 -
Email:sales@trukey.com - Web: www.trukey.com